
14.31818MHz SMD Crystal HC49
Ref Code: 552368
In Stock 83 unit(s)
From £0.50
Inc VATFrom £0.42
Excl VATRoHS Compliance: Yes
Multi Buy Discounts | |||
---|---|---|---|
1+ | £0.50Inc VAT | £0.42Excl VAT | |
25+ | £0.42Inc VAT | £0.35Excl VAT | Save 17% |
100+ | £0.34Inc VAT | £0.28Excl VAT | Save 34% |

Low cost crystal featuring 14.31818MHz frequency and ±30ppm tolerance, housed in a small package. Suitable for surface mount applications including communications, industrial controls, microprocessor systems, handheld units etc.
Frequency accuracy: ±30ppm Capacitance: 20pF Body dimensions: 13 x 4 x 4.73mm Pitch: 4.88mm 2 mounting fixings
Manufacturer | Switch Electronics |
---|---|
MPN | 14.31818M-49SMD-SR |
Frequency | 14.31818MHz |
Load Capacity | 20pF |
Housing | HC-49/S Surface Mount |
Stability | ±30ppm |
Operating Temperature | -20°C to +70°C |
Insulation Resistance | 500MΩ Min @ 100VDC |
Tolerance | ±30ppm |
Write Your Own Review